
产物型号:Z00368
更新时间:2025-11-06
厂商性质:代理商
访&苍产蝉辫;问&苍产蝉辫;量&苍产蝉辫;:5
0592-5771844
| Species | Human | |
| Protein Construction |
| |
| Purity | > 95% as analyzed by SDS-PAGE | |
| Endotoxin Level | < 1 EU/μg of protein by LAL method | |
| Biological Activity | The ED50 as determined by the dose-dependant stimulation of the proliferation of CTLL-2 was found to be < 0.1 ng/ml, corresponding to a specific activity of > 1.0 × 107 IU/mg. | |
| Expression System | E. coli | |
| Theoretical Molecular Weight | 15.3 kDa | |
| N-terminal Sequence Analysis | The sequence of the first five N-terminal amino acids wa determined and found to be Met-Ala-Pro-Thr-Ser-Ser. | |
| Apparent Molecular Weight | 15,300 Da | |
| Formulation | Lyophilized from a 0.2 μm filtered solution in 10 mM sodium citrate, pH 4.0. | |
| Reconstitution | It is recommended that this vial be briefly centrifuged prior to opening to bring the contents to the bottom. Reconstitute the lyophilized powder in sterile 18 MΩ-cm H?O up to 100 μg/ml. | |
| Storage & Stability | Upon receiving, this product remains stable for 6 months at -70°C or -20°C. Upon reconstitution, the product should be stable for 1 week at 4°C or for 3 months at -20°C. Avoid repeated freeze-thaw cycles. |
Copyright © 2025 91糖心vlog传媒版权所有
技术支持: sitemap.xml