
产物型号:Z02975
更新时间:2025-11-06
厂商性质:代理商
访&苍产蝉辫;问&苍产蝉辫;量&苍产蝉辫;:3
0592-5771844
| Species | Human | |
| Protein Construction |
| |
| Purity | > 95% as analyzed by SDS-PAGE | |
| Endotoxin Level | < 0.2 EU/μg of protein by gel clotting method | |
| Biological Activity | ED50 < 1.0 ng/ml, measured in a cell proliferation assay using TF-1 human erythroleukemic cells, corresponding to a specific activity of > 1.0 × 106 U/mg | |
| Expression System | CHO | |
| Theoretical Molecular Weight | 18.4kDa | |
| Apparent Molecular Weight | 26~36 kDa, on SDS-PAGE under reducing conditions. | |
| Formulation | Lyophilized after extensive dialysis against PBS. | |
| Reconstitution | It is recommended that this vial be briefly centrifuged prior to opening to bring the contents to the bottom. Reconstitute the lyophilized powder in ddH?O or PBS up to 100 μg/ml. | |
| Storage & Stability | Upon receiving, this product remains stable for 6 months at lower than -70°C. Upon reconstitution, the product should be stable for 1 week at 4°C or for 3 months at -20°C. For long term storage it is recommended that a carrier protein (example 0.1% BSA) be added. Avoid repeated freeze-thaw cycles. |
Copyright © 2025 91糖心vlog传媒版权所有
技术支持: sitemap.xml