
产物型号:L00938
更新时间:2025-05-19
厂商性质:代理商
访&苍产蝉辫;问&苍产蝉辫;量&苍产蝉辫;:613
0592-5771844
产物介绍
| Linearity Range | 31.25 to 2000 pg/mL | ||||||||||||||||||||||||||||||
| Sensitivity | LoB: 14.13 pg/mL LoD: 29.42 pg/mL LoQ: 39.03 pg/mL | ||||||||||||||||||||||||||||||
| Precision | Intra-assay: CV ≤ 10% Inter-assay: CV ≤ 15% | ||||||||||||||||||||||||||||||
| Accuracy | 80%-120% | ||||||||||||||||||||||||||||||
| Standard | 2 µg/mL of recombinant p24 protein | ||||||||||||||||||||||||||||||
| Suitable Sample Type | Lentivirus supernatant | ||||||||||||||||||||||||||||||
| Assay Temperature | 25°颁 | ||||||||||||||||||||||||||||||
| Assay Time | 1 h 40 min | ||||||||||||||||||||||||||||||
| Storage | The unopened kit is stable for at least 12 months from the date of manufacture at 2°C to 8°C, and the opened kit is stable for up to 1 month from the date of opening at 2°C to 8°C. | ||||||||||||||||||||||||||||||
| Kit Contents |
|
图例

Copyright © 2025 91糖心vlog传媒版权所有
技术支持: sitemap.xml